top of page
.png)
Gulf-Atlantic Athletic Conference
Standings
Welcome to the GAAC Conference Standings Page, your home for the most up-to-date look at competition across the Gulf-Atlantic Athletic Conference. Here you’ll find current standings, win-loss records, and key performance snapshots as our member institutions compete throughout the season. This page is designed to keep fans, coaches, student-athletes, and supporters informed and engaged as teams battle for conference positioning, postseason qualification, and GAAC championship opportunities. Stay locked in as the season unfolds and history is made across the GAAC.

2025-2026 Basketball Standings
Team Logo | Team Name | Games Played | Wins | Losses | Ranking |
|---|---|---|---|---|---|
CIU Falcons | 19 | 13 | 6 | 1 | |
JMCC Mohawks | 17 | 12 | 5 | 2 | |
DBCU Seraphim | 17 | 11 | 6 | 3 | |
MAU Macaws | 18 | 9 | 9 | 4 | |
Lincoln University | 16 | 8 | 8 | 5 | |
SFBC Rams | 18 | 7 | 11 | 6 |
2025-2026 Baseball Standings
Team Logo | Team Name | Overall Wins | Overall Losses | Rank |
|---|---|---|---|---|
JMU Millers | 8 | 1 | 1 | |
JMCC Mangos | 6 | 0 | 2 | |
California Miramar University | 4 | 0 | 3 | |
MAU Macaws | 0 | 3 | 4 | |
DBCU Seraphim | 0 | 3 | 5 | |
CIU Falcons | 0 | 4 | 6 | |
JMCC Mohawks | 0 | 0 | 7 |
2025-2026 Softball Standings
Team Logo | Team Name | Wins | Losses | Ranking |
|---|---|---|---|---|
JMCC Mangos | 2 | 4 | 1 | |
MAU Macaws | 0 | 0 | 2 | |
DBCU Seraphim | 0 | 0 | 2 |
bottom of page